District construction personnel
Duluth
1123 Mesaba Ave, Duluth, MN 55811
Office fax: 218-725-2800
Name | Position | Office | Cell |
---|---|---|---|
Duane Hill | District Engineer | 218-725-2704 | 218-725-2704 |
Andy Johnson | Assistant District Engineer | 218-725-2706 | 218-750-0937 |
Andrew Deming | Resident Engineer | N/A | 218-349-9985 |
Samantha Anderson | Project Engineer | 218-725-2748 | 218-464-8785 |
Ed Welch | Project Engineer | N/A | 218-341-4941 |
Andrew Dostal | Project Supervisor | N/A | 218-348-3634 |
Donald Kleinschmidt | Project Supervisor | N/A | 218-340-5560 |
Wendi Karg | Office Manager | N/A | 218-606-0267 |
Virginia
101 North Hoover Road, Virginia, MN 55792
Office fax: 218-749-7709
Name | Position | Office | Cell |
---|---|---|---|
Jeff Tillman | Resident Engineer | N/A | 218-256-9076 |
Haydn Johnson | Project Engineer | N/A | 218-391-1500 |
Glori Lundstrom | Office Manager | N/A | 218-780-9751 |
Grand Rapids
2606 E Hwy 2, Grand Rapids, MN 55744
Office fax: 218-327-4500
Name | Position | Office | Cell |
---|---|---|---|
John Mattonen | Project Engineer | N/A | 218-269-5011 |
Vacant | Office Manager |
Twin Ports Interchange
Name | Position | Office | Cell |
---|---|---|---|
Pat Huston | Project Director | 218-725-2707 | 218-348-9902 |
Pete Marthaler | Construction Manager | 218-393-4074 | N/A |
Al Jicha | Bridge Construction Manager | 218-348-7468 | N/A |
Tom Lund | Project Supervisor | 218-725-2765 | 218-348-6314 |
Bemidji
3920 Highway 2 West, Bemidji, MN 56601
Office fax: 218-755-6522
Name | Position | Office | Cell |
---|---|---|---|
J.T. Anderson | District Engineer | 218-277-7962 | 218-686-3877 |
William Pirkl | Assistant District Engineer | 218-755-6519 | 218-766-3252 |
Katy Reierson | Resident Engineer | N/A | 218-849-2349 |
Chad Eklund | Project Supervisor/Interim Office Manager | 218-755-6534 | 218-214-0121 |
Patrick Hopkins | Project Engineer | N/A | 218-407-0815 |
Thief River Falls
248-125th Ave NE, Thief River Falls, MN 56701
Office fax: 218-683-8010
Name | Position | Office | Cell |
---|---|---|---|
Shawn Groven | Resident Engineer | 218-683-8003 | 218-686-3878 |
Cole Nelson | Project Engineer (Grad) | 218-328-4795 | N/A |
Joel Melvie | Office Manager | 218-683-8000 | 218-686-0135 |
Baxter
7694 Industrial Park Road, Baxter, MN 56425-8096
Office fax: 218-828-5814
Name | Position | Office | Cell |
---|---|---|---|
Mike Ginnaty | District Engineer | 218-828-5703 | 320-293-8548 |
Tony Hughes | Assistant District Engineer | 218-828-5704 | 218-232-6713 |
Ken Slama | Resident Engineer | 218-828-5735 | 218-232-6715 |
Jody Mies | Project Supervisor | N/A | 218-821-3292 |
Richard Munsch | Project Supervisor | 218-828-5778 | N/A |
Isaiah Escobedo | Project Engineer | N/A | 218-232-6800 |
Diane Tretter | Office Manager | 218-828-5832 | N/A |
St. Cloud
3725 12th St N, St. Cloud, MN 56303
Office fax: 320-223-6580
Name | Position | Office | Cell |
---|---|---|---|
Eric Rustad | Resident Engineer | N/A | 320-309-4424 |
Rob Abfalter | Project Supervisor | 320-223-6617 | 320-291-7284 |
Mike Klasen | Project Supervisor | 320-223-6615 | 320-248-2294 |
Tim Paul | Project Supervisor | 320-223-6546 | 320-293-9417 |
Rochelle Hoff | Office Manager | 320-223-6602 | N/A |
Detroit Lakes
1000 Highway 10 West, Detroit Lakes, MN 56501
Office fax: 218-846-0720
Name | Position | Office | Cell |
---|---|---|---|
Shiloh Wahl | District Engineer | 218-846-3603 | 218-850-9018 |
Vacant | Assistant District Engineer | ||
Jesse Miller | Resident Engineer | 218-846-3625 | 218-849-2756 |
Aundie Curtiss | Project Engineer | 218-396-0544 | N/A |
Dylan Branden | Office Manager | 218-849-5892 | N/A |
Morris
51 Minnesota Drive, Morris, MN 56267
Office fax: 320-589-7702
Name | Position | Office | Cell |
---|---|---|---|
Dan Kuhn | Resident Engineer | 320-208-7010 | 320-760-1410 |
Russ Floberg | Project Supervisor | 218-332-5647 | 218-850-4221 |
Chad Schwarz | Project Supervisor | 320-589-7702 | 320-349-0382 |
Dennis Fagerstrom | Office Manager | N/A | 218-850-0498 |
Eden Prairie
7333 Bryant Lake Drive, Eden Prairie, MN 55344
Office fax: 651-366-4323
Name | Position | Office | Cell |
---|---|---|---|
Alison Berreth | Acting Resident Engineer | 651-366-5958 | 651-775-1129 |
Daniel King | Project Supervisor | N/A | 651-775-0987 |
Justin Bossert | Office Manager | N/A | 612-840-5738 |
Cameron McCall | Office Manager Assistant |
Golden Valley Central
2055 N Lilac Drive, Golden Valley, MN 55422
Office fax: 651-366-5143
Name | Position | Office | Cell |
---|---|---|---|
Tim Nelson | Resident Engineer | N/A | 651-775-1021 |
Bob Bobleter | Project Supervisor | N/A | 651-775-1122 |
Mohamad Fawaz | Project Engineer | N/A | 763-760-2681 |
Vacant | Office Manager | N/A | N/A |
Carrie Barth | Office Admin Specialist | 651-366-5130 | N/A |
Golden Valley Northwest
2055 N Lilac Drive, Golden Valley, MN 55422
Office fax: 651-366-4323
Name | Position | Office | Cell |
---|---|---|---|
Dan Penn | Resident Engineer | 651-366-5147 | 651-775-1019 |
Brian Porter | Project Engineer | 651-366-5216 | 651-775-4267 |
Joe Krueger | Project Supervisor | 651-366-5151 | 651-775-1078 |
Martin VanDenEykel | Project Supervisor | 651-366-5148 | 651-775-1090 |
Margaret Johnson | Office Manager | N/A | 651-443-2555 |
Mendota Heights
2229 Pilot Knob Road, Mendota Heights, MN 55120
Office fax: 651-406-4724
Name | Position | Office | Cell |
---|---|---|---|
Jerome Adams | Resident Engineer | 651-366-5904 | 651-775-5069 |
Timothy Clyne | Project Engineer | N/A | 651-775-1176 |
Charles Graf | Project Engineer | 651-366-5906 | 651-775-1165 |
Brian Tomassoni | Project Engineer | 651-366-5905 | 651-775-1191 |
Justin Bossert | Office Manager | N/A | 612-840-5738 |
Gabrielle Patterson | Office Admin Assistant | 651-366-5902 | 651-775-1149 |
Oakdale
2485 Hadley Avenue North, Oakdale, MN 55128
Office fax: 651-366-4323
Name | Position | Office | Cell |
---|---|---|---|
Eric Embacher | Resident Engineer | N/A | 651-775-1158 |
Jack Benson | Project Engineer | N/A | 651-775-1192 |
Chris Anderson | Project Supervisor | N/A | 651-775-3232 |
Justin Bossert | Office Manager | N/A | 612-840-5738 |
Gabrielle Patterson | Office Admin Assistant | 651-366-5902 | 651-775-1149 |
Rochester
2900 48th Street NW, Rochester, MN 55901
Office fax: 507-285-7355
Name | Position | Office | Cell |
---|---|---|---|
Mark Schoenfelder | District Engineer | 507-286-7501 | 507-272-0313 |
Kyle Lake | Assistant District Engineer | N/A | 507-251-0143 |
Dan Pirkl | Resident Engineer | N/A | 507-273-7984 |
Dustan Snitker | Project Supervisor | 507-459-3382 | N/A |
Tim Hicks | Office Manager | 507-513-8760 | N/A |
Owatonna
1010 21st Avenue NW, Owatonna, MN 55901
Office fax: 507-455-5848
Name | Position | Office | Cell |
---|---|---|---|
Mark Panek | Assistant District Engineer | N/A | 507-363-1179 |
Jim Roberts | Resident Engineer | 507-446-5523 | 507-456-5315 |
Vacant | Project Supervisor | ||
Daniel Kopischke | Engineering Specialist | 507-446-5525 | 507-456-1253 |
Anthony Akemann | Office Manager | 507-446-5525 | 507-456-2142 |
Ethan Ihlenfeld | Grad Engineer | 507-446-5524 | 507-838-1575 |
Winona
5420 West Service Drive, Winona, MN 55987
Office fax: 507-453-2906
Name | Position | Office | Cell |
---|---|---|---|
Mark Anderson | Resident Engineer | 507-205-6402 | 507-429-6302 |
Nicholas Maki | Grad 2 Engineer | 507-208-3282 | |
Jeffrey "Scuffy" Paulson | Office Manager | 507-251-9104 |
Mankato
2151 Bassett Drive, Mankato, MN 56001
Office fax: 507-304-6207
Name | Position | Office | Cell |
---|---|---|---|
Greg Ous | District Engineer | 507-304-6101 | 507-327-0551 |
Tori Nill | Assistant District Engineer | N/A | 507-327-7149 |
Brett Paasch | Resident Engineer | N/A | 507-720-2067 |
Adrian Anderson | Project Engineer | 507-508-0194 | N/A |
Dalton O'Brien | Project Engineer | 507-304-6100 | N/A |
Todd Kjolstad | Project Supervisor | N/A | 507-381-0307 |
Bailey Wolff | Engineering Specialist | N/A | 507-317-4364 |
Cody Bleess | Acting Office Manager | N/A | 507-720-5801 |
Windom
180 South County Road 26, Windom, MN 56101
Name | Position | Office | Cell |
---|---|---|---|
Robert Williams | Resident Engineer | 507-831-8026 | 507-822-0806 |
Parker Pendergast | Project Supervisor | N/A | 507-508-1454 |
Robert Sneller | Project Supervisor | 507-831-8033 | 507-822-2285 |
Irene Aguilar | Grad 1 Engineer | 507-831-8000 | 507-380-9765 |
Trista Ludvigson | Office Manager | N/A | 507-822-7521 |
Willmar
2505 Transportation Road, Willmar, MN 56201
Office fax: 320-214-6305
Name | Position | Office | Cell |
---|---|---|---|
Kelly Brunkhorst | District Engineer | N/A | 320-583-7882 |
Glen Coudron | Assistant District Engineer | N/A | 507-304-6165 |
Adam Ahrndt | Resident Engineer | N/A | 320-905-0163 |
Al Setrum | Project Supervisor | 320-214-6321 | 320-894-7424 |
Amanda Salzl | Office Manager | 320-214-6303 | 320-894-5749 |
Marshall
1800 East College Drive, Marshall, MN 56258
Name | Position | Office | Cell |
---|---|---|---|
Shanna Kent | Resident Engineer | N/A | 507-720-5268 |
Diana Heston | Project Engineer | N/A | 320-979-3327 |
Hutchinson
1400 Adams Street SE, Hutchinson, MN 55350
Office fax: 320-234-0971
Name | Position | Office | Cell |
---|---|---|---|
Shanna Kent | Resident Engineer | N/A | 507-720-5268 |
Ben Sandoz | Project Engineer | N/A | 320-441-9111 |
Kris Skare | Office Manager | 320-234-8466 | 320-583-7892 |