TED Program | History
History of projects
Metro projects
Community | Project name | Completion date | DEED funds | MnDOT funds | Total funds | Leveraged funds | 5-year jobs estimate |
---|---|---|---|---|---|---|---|
Hennepin Co – 4th St (I) | 4th St & 35W Interchange | 2015 | $0 | $9,358,375 | $9,358,375 | $4,046,400 | 170 |
Bloomington MAC (I) | 494 & 34th Ave Interchange | 2013 | $0 | $4,673,000 | $4,673,000 | $1,800,2000 | 3,264 |
Metro project totals | $0 | $14,031,375 | $14,031,375 | $5,846,400 | 3,434 |
Greater Minnesota projects
Community | Project name | Completion date | DEED funds | MnDOT funds | Total funds | Leveraged funds | 5-year jobs estimate |
---|---|---|---|---|---|---|---|
Perham (I) | US 10/CSAH 34 Interchange | 2012 | $500,000 | $3,497,480 | $3,997,480 | $2,356,600 | 280 |
Zumbrota | Northwest Industrial Development | 2013 | $750,000 | $398,225 | $1,148,225 | $1,148,225 | 25 |
Worthington | US 59/ BioScience Dr. | 2013 | $500,000 | $2,800,000 | $3,300,000 | $1,420,000 | 450 |
Marshall | TH 68/Lake Rd Turning Lanes | 2012 | $500,000 | $575,000 | $1,075,000 | $247,500 | 75 |
St. Cloud (I) | TH 15 & 33rd St. | 2012 | $500,000 | $8,400,000 | $8,900,000 | $4,000,000 | 165 |
Greater Minnesota project totals | $2,750,000 | $15,670,705 | $18,420,705 | $9,172,325 | 995 |
All projects
DEED funds | MnDOT funds | Total funds | Leveraged funds | 5-year jobs estimate |
---|---|---|---|---|
$2,750,000 | $29,702,080 | $32,452,080 | $15,018,725 | 4,429 |
Metro projects
Community | Project name | Completion date | DEED funds | MnDOT funds | Total funds | Leveraged funds | 5-year jobs estimate |
---|---|---|---|---|---|---|---|
Minnetonka (I) | I-394 Ridgedale Dr WB On-Ramp | 2014 | $0 | $1,603,965 | $1,603,965 | $6,396,035 | 450 |
Maplewood (I) | TH 36/English St Interchange | 2013 | $0 | $1,000,000 | $1,000,000 | $21,997,000 | 230 |
Eden Prairie (I) | S. Shady Oak Rd Improvements | 2016 | $0 | $7,000,000 | $7,000,000 | $24,700,000 | 3,500 |
St. Louis Park (I) | TH 7/Louisiana Interchange | 2014 | $0 | $3,000,000 | $3,000,000 | $22,008,000 | 450 |
Metro project totals | $0 | $12,603,965 | $12,603,965 | $75,101,035 |
4,630 |
Greater Minnesota projects
Community | Project name | Completion date | DEED funds | MnDOT funds | Total funds | Leveraged funds | 5-year jobs estimate |
---|---|---|---|---|---|---|---|
Benton Co (I) | US 10/CSAH 3 Interchange | 2014 | $0 | $2,934,000 | $2,934,000 | $1,956,000 | 50 |
Delano | Delano NW Business Park | 2014 | $1,000,000 | $605,500 | $1,605,500 | $3,313,000 | 100 |
Windom | N Windom Industrial Park Improvements | 2013 | $549,540 | $544,960 | $1,094,500 | $805,500 | 35 |
Greater Minnesota project totals | $1,549,540 | $4,084,460 | $5,634,000 | $6,074,500 | 185 |
All projects
DEED funds | MnDOT funds | Total funds | Leveraged funds | 5-year jobs estimate |
---|---|---|---|---|
$1,549,540 | $16,688,425 | $18,237,965 | $81,175,535 | 4,815 |
Metro projects
Community | Project name | Completion date | DEED funds | MnDOT funds | Total funds | Leveraged funds | 5-year jobs estimate |
---|---|---|---|---|---|---|---|
Waconia | TH 5 Improvements | 2015 | $0 | $4,500,000 | $4,500,000 | $6,599,103 | 360 |
Minneapolis | I-94/7th St Off-Ramp & Repurposed 5th St Off-Ramp | 2016 | $0 | $6,790,000 | $6,790,000 | $2,910,000 | 5,000 |
Metro project totals | $0 | $11,290,000 | $11,290,000 | $9,509,103 | 5,360 |
Greater Minnesota projects
Community | Project name | Completion date | DEED funds | MnDOT funds | Total funds | Leveraged funds | 5-year jobs estimate |
---|---|---|---|---|---|---|---|
Olmstead Co. | CSAH 16/TH 63 Interchange Reconstruction & Airport Access Improvement Project | 2016 | $0 | $2,224,000 | $2,224,000 | $9,295,000 | 450 |
Le Sueur | TH 169 Le Sueur Hill Access & Rest Area Improvements | 2017 | $0 | $2,072,571 | $2,072,571 | Unknown | 200 |
Greater Minnesota project totals | $0 | $4,296,571 | $4,296,571 | $9,295,000 | 650 |
All projects
DEED funds | MnDOT funds | Total funds | Leveraged funds | 5-year jobs estimate |
---|---|---|---|---|
$0 | $15,586,571 | $15,586,571 | $18,804,103 | 6,010 |
Metro projects
Community | Project name | Completion date | DEED funds | MnDOT funds | Total funds | Leveraged funds | 5-year jobs estimate |
---|---|---|---|---|---|---|---|
Bloomington | East Bush Lake Rd I-494 WB Entrance Ramp | 2018 | $0 | $8,000,000 | $8,000,000 | $15,780,000 | 2,600 |
Carver County | TH 41 Expansion | 2019 | $0 | $3,500,000 | $3,500,000 | $13,260,000 | 300 |
Dakota County | TH 52/CSAH 42 Interchange Reconstruct | 2017 | $0 | $3,100,000 | $3,100,000 | $19,191,168 | 322 |
Scott County | US 169/TH 41/CSAH 78 Interchange | 2020 | $0 | $10,000,000 | $10,000,000 | $28,075,533 | 528 |
Washington County | TH 36/CSAH 35 (Hadley Ave) Interchange | 2020 | $0 | $4,000,000 | $4,000,000 | $14,857,000 | 275 |
Metro project totals | $0 | $28,600,000 | $28,600,000 | $91,163,701 | 4,025 |
Greater Minnesota projects
Community | Project name | Completion date | DEED funds | MnDOT funds | Total funds | Leveraged funds | 5-year jobs estimate |
---|---|---|---|---|---|---|---|
Redwood Falls | CSAH 101/TH 19/MSAS 112 Intersection Traffic Signal | 2018 | $0 | $280,000 | $280,000 | $200,000 | 770 |
Wells | Wells Business Park Access | 2018 | $295,864 | $147,800 | $443,664 | $2,027,852 | 140 |
Marshall | TH 68/Michigan Rd Turning/Bypass Lanes | 2017 | $0 | $666,000 | $666,000 | $2,821,300 | 40 |
Mille Lacs County | TH 95 Roundabout & Business Park Access | 2018 | $0 | $110,187 | $110,187 | $1,218,750 | 400 |
Greater Minnesota project totals | $295,864 | $1,203,987 | $1,499,851 | $6,267,902 | 1,350 |
All projects
DEED funds | MnDOT funds | Total funds | Leveraged funds | 5-year jobs estimate |
---|---|---|---|---|
$295,864 | $29,803,987 | $30,099,851 | $97,431,603 | 5,375 |
Metro projects
Community | Project name | Completion date | DEED funds | MnDOT funds | Total funds | Leveraged funds | 5-year jobs estimate |
---|---|---|---|---|---|---|---|
Brooklyn Park | US 169/101st Ave North Interchange | 2020 | $757,285 | $10,000,000 | $10,757,285 | $14,500,000 | 1400 |
Carver County | MN 41/CSAH 18 Roundabout | 2019 | $0 | $1,500,000 | $1,500,000 | $1,840,000 | 129 |
Anoka County | US 10/169 Safety and Mobility | 2024 | $0 | $5,000,000 | $5,000,000 | $19,997,000 | 15 |
Metro project totals | $757,285 | $16,500,000 | $17,257,285 | $36,337,000 | 1,544 |
Greater Minnesota projects
Community | Project name | Completion date | DEED funds | MnDOT funds | Total funds | Leveraged funds | 5-year jobs estimate |
---|---|---|---|---|---|---|---|
Pennington County | MN 32/CSAH 16 (Mark Blvd) Roundabout | 2020 | $1,000,000 | $1,000,000 | $2,000,000 | $1,770,000 | 100 |
Duluth | Kayak Bay Intersection Signalization | 2020 | $0 | $247,000 | $247,000 | $107,000 | 213 |
Kittson County | Canola Oil Processing Plant Frontage Rd | 2019 | $0 | $315,000 | $315,000 | $135,000 | 8 |
Greater Minnesota project totals | $1,000,000 | $1,562,000 | $2,562,000 | $2,012,000 | 321 |
All projects
DEED funds | MnDOT funds | Total funds | Leveraged funds | 5-year jobs estimate |
---|---|---|---|---|
$1,757,285 | $18,062,000 | $19,819,285 | $38,349,000 | 1,865 |
Metro projects
Community | Project name | Completion date | Score | DEED funds | MnDOT funds | Total funds | Leveraged funds | 5-year jobs estimate |
---|---|---|---|---|---|---|---|---|
Washington County | MN 36/CSAH 15 (Manning Ave N) Interchange | 2022 | 89 | $1,500,000 | $10,000,000 | $11,500,000 | $24,500,000 | 773 |
Chaska | MN 41 Improvement in Downtown Chaska | 2022 | 72 | $0 | $3,500,000 | $3,500,000 | $9,475,000 | 450 |
Scott County | Hwy 13 & Dakota Ave Freight Access & Mobility | 2022 | 65 | $0 | $2,000,000 | $2,000,000 | $15,750,000 | 787 |
Dayton | Dayton Parkway Interchange | 2022 | 67 | $0 | $2,000,000 | $2,000,000 | $11,750,000 | 126 |
Metro project totals | $1,500,000 | $17,500,000 | $19,000,000 | $61,475,000 | 2,136 |
Greater Minnesota projects
Community | Project name | Completion date | Score | DEED funds | MnDOT funds | Total funds | Leveraged funds | 5-year jobs estimate |
---|---|---|---|---|---|---|---|---|
Cloquet | Hwy 33 Reduced Conflict Interchange | 2022 | 84 | $0 | $665,000 | $665,000 | $285,000 | 15 |
IRRRB-Virginia | Hwy 53 Komatsu (P&H Rd) Intersection | 2022 | 73 | $0 | $315,000 | $315,000 | $15,000 | 25 |
Annandale | Hwy 24 Annandale Elementary School Access & Hemlock St | 2021 | 67 | $0 | $400,000 | $400,000 | $1,025,000 | 14 |
Crosby/Crow Wing County | Hwy 210/CSAH 31 Urban Compact Roundabout | 2023 | 64 | $0 | $729,050 | $729,050 | $612,450 | 15 |
Nicollet County | Hwy 14 Interchanges New Ulm to Nicollet CR 37/CR 12-24 | 2023 | 59 | $0 | $405,950 | $405,950 | $3,094,050 | 0 |
Greater Minnesota project totals | $0 | $2,515,000 | $2,515,000 | $5,031,500 | 69 |
All projects
DEED funds | MnDOT funds | Total funds | Leveraged funds | 5-year jobs estimate |
---|---|---|---|---|
$1,500,000 | $20,015,000 | $21,515,000 | $66,506,500 | 2,205 |
Metro projects
Community | Project name | Completion date | Score | DEED funds | MnDOT funds | Total funds | Leveraged funds | 5-year jobs estimate |
---|---|---|---|---|---|---|---|---|
Maple Grove | I-94/TH 610 Interchange Completion Project | 2024 | 67 | $0 | $5,000,000 | $5,000,000 | $42,775,000 | 11,000 |
Blaine | TH 65 Phase I Access Improvements, Western Frontage Rd | 2025 | 64 | $0 | $4,600,000 | $4,600,000 | $81,700,000 | 535 |
Burnsville | I-35W SB Off-Ramp to Buck Hill Rd & Burnsville Center Redevelopment Area | 2026 | 64 | $0 | $3,100,000 | $3,100,000 | $1,900,000 | 350 |
Carver County | TH 41/CSAH 10 Improvements | 2025 | 56 | $0 | $3,000,000 | $3,000,000 | $15,980,000 | 130 |
Metro project totals | $0 | $15,700,000 | $15,700,000 | $142,355,000 | 12,015 |
Greater Minnesota projects
Community | Project name | Completion date | Score | DEED funds | MnDOT funds | Total funds | Leveraged funds | 5-year jobs estimate |
---|---|---|---|---|---|---|---|---|
Monticello | Hwy 33 Reduced Conflict Interchange | 2022 | 87 | $0 | $469,000 | $469,000 | $201,000 | 110 |
Wadena/ Ottertail County | US 10/CSAH 92 Intersection Improvements | 2022 | 82 | $0 | $350,000 | $350,000 | $500,000 | 86 |
Carlton County | TH 210/CSAH 61 Intersection Reconstruction | 2024 | 57 | $0 | $400,000 | $400,000 | $540,000 | 12 |
Douglas County | TH 27/I-94/CSAH 45/CSAH 46 Roundabout | 2024 | 50 | $0 | $1,190,000 | $1,190,000, | $510,000 | 188 |
Kandiyohi County-Willmar EDC | Hwy 40 Turn Lane/ Acceleration Lane for Realm5 Logistics Park | 2025 | 72 | $0 | $900,000 | $900.00 | $385,714 | 58 |
Koochiching County -International Falls | Hwy 53/CSAH 332 Roundabout | 2024 | 62 | $0 | $1,100,000 | $1,100.00 | $2,160,000 | 0 |
Greater Minnesota project totals | $0 | $4,409,000 | $1,221,000 | $4,296,714 | 454 |
All projects
DEED funds | MnDOT funds | Total funds | Leveraged funds | 5-year jobs estimate |
---|---|---|---|---|
$0 | $20,109,000 | $16,921,000 | $146,651,714 | 12,469 |
Metro projects
Community | Project name | Completion date | Score | DEED funds | MnDOT funds | Total funds | Leveraged funds | 5-year jobs estimate |
---|---|---|---|---|---|---|---|---|
Waconia | TH 5 Phase II Reconstruction Project | 2028 | 54 | $0 | $10,000,000 | $10,000,000 | $7,000,000 | 773 |
Dakota County | TH 52/CR 42 Interchange | 2028 | 74 | $0 | $2,400,000 | $2,400,000 | $1,300,000 | 1,340 |
Hastings | US 61 Reconstruction | 2028 | 54 | $0 | $2,730,000 | $2,730,000 | $1,170,000 | 75 |
Carver County | TH 5/CR 11 Roundabout | 2025 | 53 | $950,000 | $3,200,000 | $4,150,000 | $2,400,000 | 45 |
Metro project totals | $950,000 | $18,330,000 | $19,280,000 | $11,870,000 | 2,233 |
Greater Minnesota projects
Community | Project name | Completion date | Score | DEED funds | MnDOT funds | Total funds | Leveraged funds | 5-year jobs estimate |
---|---|---|---|---|---|---|---|---|
Mahnomen County | TH 59/Benson & Turner Food Plant Turn Lane | 2025 | 63 | $0 | $125,000 | $125,000 | $29,715 | 0 |
Aitkin County | TH 210/TH 65/CSAH 8 Roundabout | 2027 | 59 | $0 | $222,960 | $2,100,000 | $1,877,040 | 130 |
Greater Minnesota project totals | $0 | $347,960 | $2,225,000 | $1,906,755 | 130 |
All projects
DEED funds | MnDOT funds | Total funds | Leveraged funds | 5-year jobs estimate |
---|---|---|---|---|
$950,000 | $18,677,960 | $21,505,000 | $13,776,755 | 2,363 |